Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 12,199 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | 0d584a4cbbfd9a4878d816512894e65918e54fae13df39a6f520fc90caea2fb0 | 3,838,139.12795 | 13.85% | $542,985.38 |
2 | octopus-oct-vesting.near | 3,656,174.51747 | 13.19% | $517,242.67 |
3 | toliuyi.near | 2,064,844.05269 | 7.45% | $292,115.55 |
4 | lukelee.near | 1,591,826.37475 | 5.74% | $225,197.27 |
5 | v2.ref-finance.near | 1,528,739.46799 | 5.52% | $216,272.30 |
6 | d6cbda267be524d2ff3de769df7c53d651d1e7888bafb5de6f1c376612a0a27e | 1,437,049.48495 | 5.18% | $203,300.83 |
7 | a944f716775a29dbb9bc16d116bdd4135c996331d1bb99f688725935de001ba6 | 900,352.90094 | 3.25% | $127,373.83 |
8 | sealight.near | 723,762.36794 | 2.61% | $102,391.39 |
9 | 423df0a6640e9467769c55a573f15b9ee999dc8970048959c72890abf5cc3a8e | 603,526.9967 | 2.18% | $85,381.57 |
10 | miketang.near | 533,798.21143 | 1.93% | $75,516.97 |
11 | myriad.octopus-registry.near | 488,532.78444 | 1.76% | $69,113.22 |
12 | debionetwork.octopus-registry.near | 464,279.6282 | 1.68% | $65,682.10 |
13 | neptunemutual.near | 379,079.6368 | 1.37% | $53,628.78 |
14 | tommydoan2510.near | 366,384.69945 | 1.32% | $51,832.81 |
15 | ape2.near | 341,261.34942 | 1.23% | $48,278.58 |
16 | p2edoc.near | 300,000 | 1.08% | $42,441.30 |
17 | sparkoctopus.near | 300,000 | 1.08% | $42,441.30 |
18 | atocha.octopus-registry.near | 252,422 | 0.91% | $35,710.39 |
19 | octop.near | 249,114.94916 | 0.90% | $35,242.54 |
20 | b3hdf.near | 245,525.54745 | 0.89% | $34,734.74 |
21 | v1.lpos-market.near | 236,035.52738 | 0.85% | $33,392.18 |
22 | edwardsmith.near | 210,000 | 0.76% | $29,708.91 |
23 | fusotao.octopus-registry.near | 202,885.406 | 0.73% | $28,702.40 |
24 | discovol.octopus-registry.near | 200,000 | 0.72% | $28,294.20 |
25 | 25374ae84376e5584b31fbf8114b72aabcc5667a46a8058b4e681269cebe97c0 | 198,344.95602 | 0.72% | $28,060.06 |
$14,140,352