Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 14,432 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | v2.ref-finance.near | 1,484,123.71853 | 73.56% | $1,484,021.31 |
2 | contract.main.burrow.near | 187,646.40059 | 9.30% | $187,633.45 |
3 | ref-finance.sputnik-dao.near | 66,144.19096 | 3.28% | $66,139.63 |
4 | aurora | 61,288.78685 | 3.04% | $61,284.56 |
5 | grain-lang.near | 30,967.53988 | 1.53% | $30,965.40 |
6 | rainbows.near | 11,520.13576 | 0.57% | $11,519.34 |
7 | igoris.near | 11,350.46994 | 0.56% | $11,349.69 |
8 | utopik.near | 10,987.20839 | 0.54% | $10,986.45 |
9 | cryptovaibhav.near | 10,720 | 0.53% | $10,719.26 |
10 | 3d96dae98a869f7c932ab2af03ad3c7b9a344dd47b73b8ee0332086fd73c32be | 7,167.60144 | 0.36% | $7,167.11 |
11 | leelu.near | 7,000 | 0.35% | $6,999.52 |
12 | roketodapp.near | 6,458.17892 | 0.32% | $6,457.73 |
13 | rx9.near | 5,193.21498 | 0.26% | $5,192.86 |
14 | amm.counselor.near | 4,506.82214 | 0.22% | $4,506.51 |
15 | francishor.near | 4,187.13815 | 0.21% | $4,186.85 |
16 | flyinganimal.near | 4,149.70951 | 0.21% | $4,149.42 |
17 | reaudito.near | 3,378.18597 | 0.17% | $3,377.95 |
18 | fonzi.near | 2,700 | 0.13% | $2,699.81 |
19 | muti.sputnik-dao.near | 2,533.93 | 0.13% | $2,533.76 |
20 | 44f443be80a8bd9fd6b449be32ef4ad3be7092302099c02eeb86e196bf976826 | 2,465.82872 | 0.12% | $2,465.66 |
21 | codame.sputnik-dao.near | 2,430.14 | 0.12% | $2,429.97 |
22 | usn-unofficial.pool.near | 2,364.1896 | 0.12% | $2,364.03 |
23 | septen.near | 2,307.37974 | 0.11% | $2,307.22 |
24 | nf-payments2.near | 2,187.3194 | 0.11% | $2,187.17 |
25 | anilrex.near | 2,175.97946 | 0.11% | $2,175.83 |
$3,490,414,175