Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 25,430 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | v2.ref-finance.near | 2,158,489.47555 | 37.74% | $2,160,647.97 |
2 | aurora | 1,752,896.26088 | 30.65% | $1,754,649.16 |
3 | contract.main.burrow.near | 332,392.35325 | 5.81% | $332,724.75 |
4 | 8f3407b44c610e4fe89acf297367eea009ba3623fa2278a4dd52a8d4f2417bf9 | 121,694 | 2.13% | $121,815.69 |
5 | fg4bal.multisignature.near | 99,890.57309 | 1.75% | $99,990.46 |
6 | 09b2488eff10ff690b8ee81683e4a26a102c29788c1acd013fb5fd8495fc5cd8 | 80,000 | 1.40% | $80,080.00 |
7 | d4209135216e1b1ec21478677b2809d37373859083dc27409831e0da964d1cd3 | 73,830.25043 | 1.29% | $73,904.08 |
8 | morro.near | 70,000.97533 | 1.22% | $70,070.98 |
9 | fr42.near | 66,279.33478 | 1.16% | $66,345.61 |
10 | binancecold3.near | 58,276 | 1.02% | $58,334.28 |
11 | contract.beta.burrow.near | 53,767.9118 | 0.94% | $53,821.68 |
12 | veax.near | 52,881.14886 | 0.92% | $52,934.03 |
13 | myledger.near | 50,491.0557 | 0.88% | $50,541.55 |
14 | formerlyknownas.near | 40,000 | 0.70% | $40,040.00 |
15 | acc3leo.near | 29,980.83658 | 0.52% | $30,010.82 |
16 | jiacuo.near | 23,496.59447 | 0.41% | $23,520.09 |
17 | marcelo.near | 23,174.94758 | 0.41% | $23,198.12 |
18 | meteor.sputnik-dao.near | 22,113.98718 | 0.39% | $22,136.10 |
19 | vega.near | 21,513.31635 | 0.38% | $21,534.83 |
20 | woopig.near | 21,230.95118 | 0.37% | $21,252.18 |
21 | pessimistic.near | 18,500 | 0.32% | $18,518.50 |
22 | launchpad.bocachica_mars.near | 13,829.0585 | 0.24% | $13,842.89 |
23 | fusotao.octopus-registry.near | 13,608.28637 | 0.24% | $13,621.89 |
24 | az43.near | 13,588.30049 | 0.24% | $13,601.89 |
25 | the-future-is-near.sputnik-dao.near | 12,549.1 | 0.22% | $12,561.65 |
$133,250,704,465