Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 666 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | v2.ref-finance.near | 50,323.97391 | 38.12% | $41,564.33 |
2 | jklve.near | 22,097.12987 | 16.74% | $18,250.79 |
3 | celofoundation.near | 11,723.35185 | 8.88% | $9,682.73 |
4 | mjt69.near | 5,437.95979 | 4.12% | $4,491.40 |
5 | boostfarm.ref-labs.near | 3,273.63826 | 2.48% | $2,703.81 |
6 | hopy.near | 3,187.5572 | 2.41% | $2,632.72 |
7 | syrvd.near | 2,985.99111 | 2.26% | $2,466.23 |
8 | v2.ref-farming.near | 2,621.12027 | 1.99% | $2,164.87 |
9 | alegend.near | 2,351.39029 | 1.78% | $1,942.10 |
10 | timble.near | 2,136.37948 | 1.62% | $1,764.51 |
11 | vuanhhoang.near | 2,099.8148 | 1.59% | $1,734.31 |
12 | lyn89.near | 1,543.87737 | 1.17% | $1,275.14 |
13 | silvano.near | 1,508.09635 | 1.14% | $1,245.59 |
14 | semak180280.near | 1,321.93266 | 1.00% | $1,091.83 |
15 | mrbom.near | 1,265.08612 | 0.96% | $1,044.88 |
16 | 76f9e493a59c24ed50f2a961bb597162a395265f47e9c3bcd3de22b152b896bb | 1,095.54394 | 0.83% | $904.85 |
17 | 68c75911fcacbdae4f12734f3654994e5e29d316bee84c430bd0bab573587a33 | 951.88325 | 0.72% | $786.19 |
18 | nandakunal.near | 820.04547 | 0.62% | $677.30 |
19 | trinhphuong.near | 803.21119 | 0.61% | $663.40 |
20 | salamandre.near | 676.28562 | 0.51% | $558.57 |
21 | amit.near | 654.32724 | 0.50% | $540.43 |
22 | marou.near | 650.23358 | 0.49% | $537.05 |
23 | 9bc31e734b038197aeab199263cf7fa698cfd57344bba7cfe6168080aa7f46a2 | 633 | 0.48% | $522.82 |
24 | ducbeobmt.near | 600.83591 | 0.46% | $496.25 |
25 | deenear.near | 590.93746 | 0.45% | $488.08 |
$640,661,776